Experience the perfect blend of space and serenity in this beautiful single-level home. Situated on a full acre with extraordinary panoramic views from both the front and back, this property is a dream for those who crave room to breathe. The expansive, fully-fenced backyard features a large gateperfect for moving equipment or "toys"and a custom stick-built shed that is already wired for power and ready for your next project. Inside, the open-concept layout is designed for modern living. The private master suite is tucked away from the four additional oversized bedrooms, ensuring a quiet sanctuary. With a dedicated second den/playroom and a spacious kitchen, there is a place for everyone. Whether you’re dreaming of building a massive shop or just enjoying the property has is, this home offers endless possibilities.
| MLS # | 410112 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 131 |
| Listing Provided By | Bozeman Brokers | Margaret Asay |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,387 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 1.00 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, Other |
| Tax Annual Amount | 2804.28 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Belgrade |
| Zip Code | 59714 |
| Area | Belgrade |
| Subarea | 3N Belgrade Area N of I90 |
| Community Name | Broken 7 |
| Listing VS Median (in Broken 7) | |
Price: $580,000 low | high Med: $580,000 sqft: 2,387 low | high Med: 2,387 $ / sqft: $243 low | high Med: $243 On site: 131 low | high Med: 131 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Belgrade |
| Zip Code | 59714 |
| Area | Belgrade |
| Subarea | 3N Belgrade Area N of I90 |
| Community Name | Broken 7 |
| Listing VS Median (in Broken 7) | |
Price: $580,000 low | high Med: $580,000 sqft: 2,387 low | high Med: 2,387 $ / sqft: $243 low | high Med: $243 On site: 131 low | high Med: 131 | |
![]() | $649,000115 Chisler DriveBelgrade, MT 59714 |
![]() | $649,00051 TopazBelgrade, MT 59714 |