Price Reduced ListingWelcome to 51 Topaz in Belgrade! Situated on a spacious 1-acre corner lot with beautiful mountain views, this property offers the space and versatility you’ve been looking for. Two insulated shopsone measuring approximately 720 square feet and the other 960 square feetprovide plenty of room for a business, workshop, equipment, recreational toys, or additional storage. Inside, you’ll find new hard-surface flooring, while outside, the included hot tub offers the perfect place to relax and take in the surrounding scenery. With ample usable space and endless possibilities, this unique property is ready to fit your lifestyle.
| MLS # | 413865 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 18 |
| Listing Provided By | Realty One Group Peak | Tiffany Dykema |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,612 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | None/Unknown |
| Acreage | 1.00 |
| Property View | Yes |
| Lot Features | Lawn, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2615 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Belgrade |
| Zip Code | 59714 |
| Area | Belgrade |
| Subarea | 3N Belgrade Area N of I90 |
| Community Name | Oldplace |
| Listing VS Median (in Oldplace) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,612 low | high Med: 1,832 $ / sqft: $403 low | high Med: $359 On site: 18 low | high Med: 68 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Belgrade |
| Zip Code | 59714 |
| Area | Belgrade |
| Subarea | 3N Belgrade Area N of I90 |
| Community Name | Oldplace |
| Listing VS Median (in Oldplace) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,612 low | high Med: 1,832 $ / sqft: $403 low | high Med: $359 On site: 18 low | high Med: 68 | |