Welcome to turnkey, single-level living in the heart of Townsenda true outdoorsman’s paradise surrounded by the Big Belt and Elkhorn Mountains, minutes from Canyon Ferry Lake and the Missouri River. Perfect for commuters seeking peaceful Montana living with easy access to both Helena and Bozeman, this built-in-2015 home offers a bright open floor plan with maple flooring, custom cabinets, and dual electric and propane heating options. The home is equipped with full appliances and an ADT alarm system for complete security. Outside features a detached two-car garage with convenient alley access, additional off-street parking, a private cement patio, raised garden boxes, and mature treesall within a fully privacy-fenced yard. Relax on the welcoming front porch complete with a custom sun roller shade. With no HOA, plenty of room for your RV or boat, and quick access to endless public land for hunting, fishing, and hiking, this low-maintenance home delivers the ideal balance of small-town charm and outdoor adventure.
| MLS # | 30076053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 25 |
| Listing Provided By | ERA Landmark Real Estate | Rebecca Quackenbush |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,337 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.16 |
| Property View | Yes |
| Lot Features | Front Yard, Garden |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Alley Access, Boat, Garage, Garage Door Opener, Heated Garage, Rv Access Parking, On Street |
| Tax Annual Amount | 2271.89 |
|---|
| State | MT |
|---|---|
| County | Broadwater |
| City | Townsend |
| Zip Code | 59644 |
| Listing VS Median (in 59644) | |
Price: $420,000 low | high Med: $559,000 sqft: 1,337 low | high Med: 2,875 $ / sqft: $314 low | high Med: $194 On site: 25 low | high Med: 27 | |
| State | MT |
|---|---|
| County | Broadwater |
| City | Townsend |
| Zip Code | 59644 |
| Listing VS Median (in 59644) | |
Price: $420,000 low | high Med: $559,000 sqft: 1,337 low | high Med: 2,875 $ / sqft: $314 low | high Med: $194 On site: 25 low | high Med: 27 | |