Welcome to The Oak Street House in the heart of Townsend, MT! This well-maintained 3-bedroom, 1-bath home offers 1,120 sq. ft. of comfortable living space on a 0.16-acre lot. Built in 1975, it features a cozy wood stove, newer kitchen appliances, and a roof that's only 3 years old for added peace of mind. Mature trees create a private, welcoming setting, while the fully fenced front yard offers space for pets, play, or relaxing outdoors. The functional floor plan is ideal for first-time buyers, those looking to downsize, or investors. Conveniently located near schools, parks, shopping, and all the outdoor recreation Townsend is known for, this home offers the perfect blend of comfort, privacy, and small-town Montana living. Come discover The Oak Street House!
| MLS # | 30075554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1975 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Capital Realty | Jocelyne Reynolds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,120 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Residential |
| Lot Features | Back Yard, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Alley Access, Garage, Garage Door Opener, On Street |
| Tax Annual Amount | 1541.74 |
|---|
| State | MT |
|---|---|
| County | Broadwater |
| City | Townsend |
| Zip Code | 59644 |
| Listing VS Median (in 59644) | |
Price: $325,000 low | high Med: $559,000 sqft: 1,120 low | high Med: 2,875 $ / sqft: $290 low | high Med: $194 On site: 22 low | high Med: 27 | |
| State | MT |
|---|---|
| County | Broadwater |
| City | Townsend |
| Zip Code | 59644 |
| Listing VS Median (in 59644) | |
Price: $325,000 low | high Med: $559,000 sqft: 1,120 low | high Med: 2,875 $ / sqft: $290 low | high Med: $194 On site: 22 low | high Med: 27 | |