New ListingLarge, well-constructed 48' x 24' insulated shop on a solid slab foundation. This versatile building offers exceptional space for a wide range of usesworkshop, storage, hobby space, or potential residential conversion. The shop features high ceilings, a large single, double garage door, plus a side man-door for easy access. Electric service is already installed, and city water and sewer are available at the property, providing flexibility for future improvements. Enjoy beautiful and serene rear views overlooking open pastureland just outside of town. Solid construction, ample square footage, and utility access make this an outstanding valueyou couldn’t build it for this price today. A must-see property with endless potential.
| MLS # | 30077061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 4 |
| Listing Provided By | HomeSmart Realty Partners | Charlie Scott |
| Garage | 2 |
|---|---|
| Zoning | Residential |
| Acreage | 0.16 |
| Lot Features | Level |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 713.69 |
|---|
| State | MT |
|---|---|
| County | Sanders |
| City | Hot Springs |
| Zip Code | 59845 |
| Listing VS Median (in 59845) | |
Price: $179,000 low | high Med: $447,000 On site: 4 low | high Med: 271.5 | |
| State | MT |
|---|---|
| County | Sanders |
| City | Hot Springs |
| Zip Code | 59845 |
| Listing VS Median (in 59845) | |
Price: $179,000 low | high Med: $447,000 On site: 4 low | high Med: 271.5 | |