218 E. Tobiano Trail - Beautifully maintained 4-bedroom, 2.5-bath home in desirable Four Dot Meadows, situated on nearly a half-acre with beautiful mountain views. The open floor plan features vaulted ceilings, a gas fireplace, abundant natural light, and a spacious kitchen with stainless steel appliances and plenty of cabinet and counter space. The main-floor primary suite includes a large jetted tub, separate shower, dual vanities, linen closet, and walk-in closet. Upstairs are three additional bedrooms, a full bathroom, and a versatile loft that works well as a second living area, office, playroom, or media space. Enjoy the large fenced backyard, covered patio, fire pit, and large greenhouse. A major bonus is the heated detached shop/office, offering excellent space for a workshop, home business, hobbies, gym, studio, or storage. The attached 2-car garage and additional side parking provide plenty of room for vehicles, trailers, and recreational equipment. Conveniently located just minutes from parks, schools, shopping, restaurants, and the airport, with easy access to Belgrade, Manhattan, and the surrounding Gallatin Valley.
| MLS # | 413366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2004 |
| Days On Site | 88 |
| Listing Provided By | homecoin.com | Jonathan Minerick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,211 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.46 |
| Property View | Yes |
| Lot Features | Lawn, Landscaped, Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 3152 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Belgrade |
| Zip Code | 59714 |
| Area | Belgrade |
| Subarea | 3N Belgrade Area N of I90 |
| Community Name | Four Dot Meadows |
| Listing VS Median (in Four Dot Meadows) | |
Price: $729,900 low | high Med: $750,000 sqft: 2,211 low | high Med: 2,844 $ / sqft: $330 low | high Med: $264 On site: 88 low | high Med: 117 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Belgrade |
| Zip Code | 59714 |
| Area | Belgrade |
| Subarea | 3N Belgrade Area N of I90 |
| Community Name | Four Dot Meadows |
| Listing VS Median (in Four Dot Meadows) | |
Price: $729,900 low | high Med: $750,000 sqft: 2,211 low | high Med: 2,844 $ / sqft: $330 low | high Med: $264 On site: 88 low | high Med: 117 | |
![]() | $599,00051 TopazBelgrade, MT 59714 |