Looking for your next home or a great investment property? Check out this 3-bedroom, 2 1/2-bath townhome offering 1,524 sq ft of living space across two stories. Providing a comfortable and functional layout, the main floor offers a living room, dining area, kitchen, laundry and half bath. While the second floor includes a spacious master suite with walk-in closet, 2 additional bedrooms, and a full bath. The attached single car garage allows for parking or additional storage space. Enjoy mountain views and the outdoor community space. Conveniently located on the edge of town, close to amenities, and within walking distance of Dornix Park. Don’t miss this opportunity, call to schedule your showing!
| MLS # | 410249 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2001 |
| Days On Site | 130 |
| Listing Provided By | Hayden Outdoors Real Estate | Christy Holton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,524 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.05 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 1127 |
|---|
| State | MT |
|---|---|
| County | Sweet Grass |
| City | Big Timber |
| Zip Code | 59011 |
| Area | Sweet Grass County |
| Subarea | 8B Sweet Grass | Big Timber |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $260,000 low | high Med: $535,000 sqft: 1,524 low | high Med: 2,061 $ / sqft: $171 low | high Med: $277 On site: 130 low | high Med: 306 | |
| State | MT |
|---|---|
| County | Sweet Grass |
| City | Big Timber |
| Zip Code | 59011 |
| Area | Sweet Grass County |
| Subarea | 8B Sweet Grass | Big Timber |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $260,000 low | high Med: $535,000 sqft: 1,524 low | high Med: 2,061 $ / sqft: $171 low | high Med: $277 On site: 130 low | high Med: 306 | |