Discover the heart of Big Timber with this delightful coffee shop and bakery, a local favorite renowned for its cozy ambiance and exceptional brews and baked goods. Nestled in the heart of Big Timber, this inviting space blends rustic charm with modern comfort, offering a warm retreat for coffee enthusiasts and casual visitors alike.
| MLS # | 412695 |
|---|---|
| Listing Type | For Sale |
| Style | Buildingbusiness |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1976 |
| Days On Site | 56 |
| Listing Provided By | Sonny Todd Real Estate | Logan Todd |
| SQ Feet | 1,233 |
|---|---|
| Zoning | Call Listing Agent for Details |
| Tax Annual Amount | 1435 |
|---|
| State | MT |
|---|---|
| County | Sweet Grass |
| City | Big Timber |
| Zip Code | 59011 |
| Area | Sweet Grass County |
| Subarea | 8B Sweet Grass | Big Timber |
| Listing VS Median (in 59011) | |
Price: $310,000 low | high Med: $429,000 sqft: 1,233 low | high Med: 4,095 $ / sqft: $251 low | high Med: $105 On site: 56 low | high Med: 150 | |
| State | MT |
|---|---|
| County | Sweet Grass |
| City | Big Timber |
| Zip Code | 59011 |
| Area | Sweet Grass County |
| Subarea | 8B Sweet Grass | Big Timber |
| Listing VS Median (in 59011) | |
Price: $310,000 low | high Med: $429,000 sqft: 1,233 low | high Med: 4,095 $ / sqft: $251 low | high Med: $105 On site: 56 low | high Med: 150 | |
![]() | $319,000202 BushaBig Timber, MT 59011 |