New Construction Home to Be Built - Your Ideal Montana Home Awaits! This thoughtfully designed single-level home will be situated on a beautiful 1-acre lot, offering the perfect blend of peaceful surroundings and convenience to town. With 3 bedrooms and 2 bathrooms, the layout features an open-concept living room, kitchen, and dining areaideal for everyday living and entertaining. You'll also appreciate the separate laundry room and the convenience of an attached two-car garage. Take in stunning views from your own backyard while enjoying the ease of modern, low-maintenance living. Whether you're looking for a peaceful retreat or a place to grow, this home offers the best of both worlds. Contact us for more details. *Photos are of similar homes built by same builder and are for reference onlyactual finishes and details may vary.
| MLS # | 412016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 77 |
| Listing Provided By | Berkshire Hathaway - Butte | Bonnie Hawke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Call Listing Agent for Details |
| Acreage | 1.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 455 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BS4 Butte S of 4 Mi V |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $450,000 low | high Med: $535,000 sqft: 1,440 low | high Med: 2,061 $ / sqft: $313 low | high Med: $277 On site: 77 low | high Med: 307 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BS4 Butte S of 4 Mi V |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $450,000 low | high Med: $535,000 sqft: 1,440 low | high Med: 2,061 $ / sqft: $313 low | high Med: $277 On site: 77 low | high Med: 307 | |