Coveted location in Shining Mountains II, situated to the east, with seasonal irrigation ditch. Perfect horse property. These prime 6.064 acres check all the boxes for those seeking dramatic 360 degree views with the Madison Range, productive irrigated pastureland and great access for your new custom home in SW Montana. Large level lot is partially fenced making it a sweet spot for your horses with multiple build sites to take in the ever-changing landscape. Power available in the area. Located 20 minutes from Ennis conveniences and the world-renowned Madison River, a blue-ribbon trout fishery, is just minutes away at the Varney Bridge Fishing Access. Owners have private access to Haypress Lakes, full of trout. Endless recreational opportunities and public lands out the back door, with Bozeman, Big Sky Resort, and Yellowstone NP each an hour drive +/-. Create your Montana legacy today.
| MLS # | 414117 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | PureWest Real Estate Ennis | Andrew Chang |
| Zoning | None/Unknown |
|---|---|
| Acreage | 6.06 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Adjacent To Public Land, Level |
|---|
| Tax Annual Amount | 520.94 |
|---|
| State | MT |
|---|---|
| County | Madison |
| City | Ennis |
| Zip Code | 59729 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7MM Madison Madison Vly |
| Community Name | Shining Mountain Unit II |
| Listing VS Median (in Shining Mountain Unit II) | |
Price: $229,000 low | high Med: $679,000 On site: 7 low | high Med: 89 | |
| State | MT |
|---|---|
| County | Madison |
| City | Ennis |
| Zip Code | 59729 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7MM Madison Madison Vly |
| Community Name | Shining Mountain Unit II |
| Listing VS Median (in Shining Mountain Unit II) | |
Price: $229,000 low | high Med: $679,000 On site: 7 low | high Med: 89 | |