Price Reduced ListingThis charming affordable home has been recently updated and upgraded and is ready for a new owner. Located in the West Riverside area convenient to recreation on the Blackfoot and Missoula itself this cozy home sits on a spacious 6500 sq. ft. lot ready for your ideas. Easy main floor living with a nice floor plan and new flooring, paint, a spacious kitchen with hickory cabinets, new appliances and a new washer, dryer, newer vinyl windows, and you'll love the new bathroom with walk-in shower and more! There's 3 zone heat as well as a wood stove and an available Rinnai gas heater. New exterior paint and trim with added insulation in the attic area, and a newer water heater, well pump, pressure tank, and whole house water filtration system. This home is ready! There's also alley access, room to build a garage or shop and it has a storage shed currently. This would make a great home for students, a starter home, or a great rental as well, bring your ideas!
| MLS # | 30075806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX All Stars | John T Herring |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 932 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Back Yard, Front Yard, Landscaped, Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Alley Access, On Street |
| Tax Annual Amount | 2238.8 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $425,000 low | high Med: $630,000 sqft: 932 low | high Med: 2,764 $ / sqft: $456 low | high Med: $228 On site: 25 low | high Med: 30 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $425,000 low | high Med: $630,000 sqft: 932 low | high Med: 2,764 $ / sqft: $456 low | high Med: $228 On site: 25 low | high Med: 30 | |