MIGHTY FINE HUNTING CABIN! This 1973 Cabin/Home is a great home base in the town of Mammoth. Just down the road is 100's of acres of Forest Service waiting for you to explore. 4 lots with spring water right and 1000 gallon cistern. Full Rock wall fireplace with built-in barbeque, peaceful mountain view from large glass sliding door opening to balcony. If you are looking for a place to unwind and getaway, this just might be calling you.
| MLS # | 413830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 73 |
| Listing Provided By | Venture West Realty | Roxanne Kallem |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 729 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 2.11 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 800 |
|---|
| State | MT |
|---|---|
| County | Madison |
| City | Cardwell |
| Zip Code | 59721 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7M Madison County |
| Community Name | Mountain Meadows Estates |
| Listing VS Median (in Mountain Meadows Estates) | |
Price: $425,000 low | high Med: $412,450 sqft: 729 low | high Med: 974 $ / sqft: $583 low | high Med: $456 On site: 73 low | high Med: 129 | |
| State | MT |
|---|---|
| County | Madison |
| City | Cardwell |
| Zip Code | 59721 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7M Madison County |
| Community Name | Mountain Meadows Estates |
| Listing VS Median (in Mountain Meadows Estates) | |
Price: $425,000 low | high Med: $412,450 sqft: 729 low | high Med: 974 $ / sqft: $583 low | high Med: $456 On site: 73 low | high Med: 129 | |