Price Reduced ListingBuilt in 2023, this quaint craftsman home proves that good things come in efficient packages. Set on 10 rolling acres with views in nearly every direction, the thoughtfully designed floor plan lives large: 3 bedrooms, 2 bathrooms, cathedral ceilings, and a gorgeous great room anchored by a cozy wood-burning stove. A wrap-around deck extends your living space outdoors, perfect for soaking in the scenery or simply working from home with a view that beats any office. Upstairs, the primary suite is privately situated with its own attached bath and a peaceful reading loft, ideal for a remote workday or a quiet second-home escape. Step out back to the salt water hot tub for a soak under some of the clearest starry skies around. The property is as functional as it is beautiful: a large shop/garage, approved for septic use, and generously designed, plus a greenhouse, chicken coop, garden, and partial perimeter fencing. All-underground electricity keeps sightlines clean, and paved W. Grannis Rd offers easy, reliable access year-round. Low-maintenance, high-reward a rare blend of craftsman charm, functional acreage, and Montana sky. Perfect property for a full-time, remote basecamp or a second home retreat, this one is special.
| MLS # | 413115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 39 |
| Listing Provided By | Realty One Group Peak | Stacie Quiroga |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Call Listing Agent for Details |
| Acreage | 10.01 |
| Property View | Yes |
| Lot Features | Adjacent To Public Land, Lawn, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2808.27 |
|---|
| State | MT |
|---|---|
| County | Park |
| City | Livingston |
| Zip Code | 59047 |
| Area | Park County |
| Subarea | 6SV Liv Area Shields Valley |
| Community Name | Frank |
| Listing VS Median (in Frank) | |
Price: $989,000 low | high Med: $989,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $706 low | high Med: $706 On site: 39 low | high Med: 39 | |
| State | MT |
|---|---|
| County | Park |
| City | Livingston |
| Zip Code | 59047 |
| Area | Park County |
| Subarea | 6SV Liv Area Shields Valley |
| Community Name | Frank |
| Listing VS Median (in Frank) | |
Price: $989,000 low | high Med: $989,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $706 low | high Med: $706 On site: 39 low | high Med: 39 | |