This off-grid cabin sits right on Wyman Creek, offering unmatched tranquility and recreation in every direction. Whether you love hiking, fishing, hunting, or simply soaking in the quiet of Montana’s wilderness, this spot delivers. Just a short, scenic drive brings you to historic Philipsburgfull of charm, local shops, and small-town Montana character. If you’re looking for a place to unplug, breathe mountain air, and enjoy year-round adventure, this is the kind of spot people dream about. Properties with Forest Service access are rare and this one puts you right at the edge of it all. Other Structures: Bath House
| MLS # | 30067667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 148 |
| Listing Provided By | Clearwater Montana Properties - Philipsburg | Charity Therriault |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 660 |
| Basement | Y |
| Acreage | 4.98 |
| Water Front | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 882.41 |
|---|
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Listing VS Median (in 59858) | |
Price: $385,000 low | high Med: $649,500 sqft: 660 low | high Med: 2,176 $ / sqft: $583 low | high Med: $303 On site: 148 low | high Med: 457.5 | |
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Listing VS Median (in 59858) | |
Price: $385,000 low | high Med: $649,500 sqft: 660 low | high Med: 2,176 $ / sqft: $583 low | high Med: $303 On site: 148 low | high Med: 457.5 | |