Just minutes from downtown Bigfork, this striking mountain-modern home blends thoughtful design with an exceptional pond-front setting. Built in 2017, the 2,230-square-foot residence offers 3 bedrooms and 3 bathrooms, with vaulted ceilings, an open floor plan and expansive windows that fill the interior with natural light while framing beautiful Swan Mountain views. The well-appointed kitchen features generous workspace and a large walk-in pantry, creating an inviting setting for everyday living and entertaining. The primary suite enjoys captivating views, an en suite bathroom and a walk-in closet. Outside, a wraparound deck extends the living space into the landscaped, wooded backyard, where a walkway leads to a private dock on the shared pond, an idyllic setting for relaxing, birdwatching and enjoying Montana’s natural beauty. Custom finishes and an oversized detached two-car garage connected by a covered breezeway further distinguish this thoughtfully designed Bigfork residence.
| MLS # | 30076177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 14 |
| Listing Provided By | Glacier Sotheby's International Realty Lakeside | Amy Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,219 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.47 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Front Yard |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4701.83 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Bigfork |
| Zip Code | 59911 |
| Listing VS Median (in 59911) | |
Price: $995,000 low | high Med: $1,299,000 sqft: 2,219 low | high Med: 500 $ / sqft: $448 low | high Med: $2,598 On site: 14 low | high Med: 39 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Bigfork |
| Zip Code | 59911 |
| Listing VS Median (in 59911) | |
Price: $995,000 low | high Med: $1,299,000 sqft: 2,219 low | high Med: 500 $ / sqft: $448 low | high Med: $2,598 On site: 14 low | high Med: 39 | |