This unique property is ready for its next chapter. Originally set up as a classic diner and more recently used as a residential rental, it offers endless possibilities for its next owner. Whether you envision a small business, studio, rental, or a personalized retreat, this versatile space can bring your ideas to life. The lot features RV parking with a sewer hookup in the back, plus additional parking along the side of the building with convenient alley access. A rare opportunity with great potential, bring your vision and make it your own.
| MLS # | 30061713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 182 |
| Listing Provided By | Engel & Völkers Western Frontier - Missoula | Beth Baumstark |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,392 |
| Basement | Y |
| Acreage | 0.16 |
| Lot Features | Back Yard |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 1941.98 |
|---|
| State | MT |
|---|---|
| County | Lake |
| City | Charlo |
| Zip Code | 59824 |
| Listing VS Median (in 59824) | |
Price: $150,000 low | high Med: $390,000 sqft: 1,392 low | high Med: 1,874 $ / sqft: $108 low | high Med: $208 On site: 182 low | high Med: 73 | |
| State | MT |
|---|---|
| County | Lake |
| City | Charlo |
| Zip Code | 59824 |
| Listing VS Median (in 59824) | |
Price: $150,000 low | high Med: $390,000 sqft: 1,392 low | high Med: 1,874 $ / sqft: $108 low | high Med: $208 On site: 182 low | high Med: 73 | |