Experience smart design and maximum comfort in this beautifully updated 620 sq. ft. home. Efficiently designed to feel remarkably spacious, this property proves that you don't have to compromise on features or style to enjoy low-maintenance tiny house living. This home includes an open living room designed to maximize space and natural light, making the home feel much larger than its footprint. The bedroom has ample space to comfortably fit a king-size bed and additional furnishings. The bathroom has been beautifully renovated with tile flooring and a sleek walk-in shower. The bright kitchen features wood cabintry, dining space and a conveniently attached laundry room. A large storage shed is located right out the back door. The standout featurea large metal garage fully converted into an equipped home gym. Newer furnace and hot water heater, new roof and new garage in 2025. Whether you are looking for the perfect starter home, a cozy retreat, or a turnkey investment/rental property, this gem is ready for its next owner!
| MLS # | 413709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 23 |
| Listing Provided By | Anaconda Realty | Donna Volberding |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 690 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RU |
| Acreage | 0.08 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 1217.28 |
|---|
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Anaconda Original Townsite |
| Listing VS Median (in Anaconda Original Townsite) | |
Price: $225,000 low | high Med: $259,900 sqft: 690 low | high Med: 1,799 $ / sqft: $326 low | high Med: $144 On site: 23 low | high Med: 149 | |
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Anaconda Original Townsite |
| Listing VS Median (in Anaconda Original Townsite) | |
Price: $225,000 low | high Med: $259,900 sqft: 690 low | high Med: 1,799 $ / sqft: $326 low | high Med: $144 On site: 23 low | high Med: 149 | |
![]() | $200,000411 Ash StreetAnaconda, MT 59711 |