This delightful home offers the perfect blend of comfort and convenience, located just a short walk from historic downtown Philipsburg. With a spacious backyard ideal for relaxing or entertaining, it’s a fantastic opportunity for first-time buyers, those looking to downsize, or anyone interested in a vacation rental. A dedicated single garage space stands ready to pamper your most prized vehicle, providing a convenient haven for keeping your ride protected from the whims of weather or serving as a handy spot for your favorite inventive projects and hobbies. Newley updated bathroom and others updates around the house makes this home a must see. All appliances and furnishings are negotiable.
| MLS # | 30066784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 164 |
| Listing Provided By | Clearwater Montana Properties - Philipsburg | Charity Therriault |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 832 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.12 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 611.35 |
|---|
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Listing VS Median (in 59858) | |
Price: $349,000 low | high Med: $649,500 sqft: 832 low | high Med: 2,176 $ / sqft: $419 low | high Med: $303 On site: 164 low | high Med: 456.5 | |
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Listing VS Median (in 59858) | |
Price: $349,000 low | high Med: $649,500 sqft: 832 low | high Med: 2,176 $ / sqft: $419 low | high Med: $303 On site: 164 low | high Med: 456.5 | |