Welcome to 506 Ash Street offering a fantastic investment opportunity for buyers seeking a home with potential. This two-bedroom, one-bath home features updated plumbing, a functional layout and a spacious backyard, with room for pets, play, or future improvements. A garage and additional shed provide convenient storage and workspace. Located near schools, shopping, and recreational amenities, this property offers a quiet Anaconda setting full of potential.
| MLS # | 413784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 18 |
| Listing Provided By | Platinum Real Estate | Clay Seccomb |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,281 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.08 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1308 |
|---|
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $175,000 low | high Med: $535,000 sqft: 1,281 low | high Med: 2,061 $ / sqft: $137 low | high Med: $277 On site: 18 low | high Med: 306 | |
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $175,000 low | high Med: $535,000 sqft: 1,281 low | high Med: 2,061 $ / sqft: $137 low | high Med: $277 On site: 18 low | high Med: 306 | |