Escape the noise at this lovely, turnkey A-frame cabin tucked away in the woods halfway between Bozeman and Livingston. Offering total peace and privacy, this one-room retreat delivers the ultimate Montana lifestyle. Efficient one-room layout complete with a kitchen, dining area, living space, bathroom, and room for two beds. Panoramic vistas of mountain meadows, mature trees, and the iconic Crazy Mountains. A hunter’s dream! Enjoy private, owner-only easement access to thousands of acres of adjacent Forest Service land. Highly successful seasonal vacation rental history. Zero light pollution means unparalleled stargazing. Includes power, strong cell service, a well, and an oversized septic system already sized for future bedroom expansions.
| MLS # | 412332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 68 |
| Listing Provided By | ERA Landmark Real Estate | Chelsea Stewart |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Story(s) | 1 |
| Zoning | Call Listing Agent for Details |
| Acreage | 20.96 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 1906 |
|---|
| State | MT |
|---|---|
| County | Park |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Park County |
| Subarea | 6NW Liv Area W of City N of I90 |
| Community Name | Eagle Ridge Estates |
| Listing VS Median (in Eagle Ridge Estates) | |
Price: $649,000 low | high Med: $635,000 sqft: 672 low | high Med: 2,374 $ / sqft: $966 low | high Med: $267 On site: 68 low | high Med: 83 | |
| State | MT |
|---|---|
| County | Park |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Park County |
| Subarea | 6NW Liv Area W of City N of I90 |
| Community Name | Eagle Ridge Estates |
| Listing VS Median (in Eagle Ridge Estates) | |
Price: $649,000 low | high Med: $635,000 sqft: 672 low | high Med: 2,374 $ / sqft: $966 low | high Med: $267 On site: 68 low | high Med: 83 | |