This well-maintained 2-bedroom, 2-bath home offers a functional floor plan, recent updates, and a convenient location. The interior has been freshly painted, and the roof was replaced in August 2025, giving the next owner added peace of mind. The spacious primary suite includes a walk-in closet and private bathroom, while the two-car garage with alley access provides plenty of parking and storage. The fully fenced backyard offers space to relax, entertain, and garden, complete with raised garden beds and an established raspberry bush. New front landscaping and a freshly stained front deck add to the home's curb appeal. Located just down the street from the neighborhood park, this home also offers easy access to I-90, the airport, shopping, restaurants, and other everyday amenities. Whether you're looking for your first home or your next home, this move-in ready property is ready for its next owner.
| MLS # | 30075407 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $20 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 25 |
| Listing Provided By | Ink Realty Group | Courtney Stratford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 989 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.07 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, On Street |
| Tax Annual Amount | 2753.69 |
|---|
| Community Features | Playground, Park |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59808 |
| Listing VS Median (in 59808) | |
Price: $420,000 low | high Med: $599,450 sqft: 989 low | high Med: 1,907 $ / sqft: $425 low | high Med: $319 On site: 25 low | high Med: 28.5 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59808 |
| Listing VS Median (in 59808) | |
Price: $420,000 low | high Med: $599,450 sqft: 989 low | high Med: 1,907 $ / sqft: $425 low | high Med: $319 On site: 25 low | high Med: 28.5 | |