Step into a charming piece of history with this 1965 doublewide mobile home, a perfect blend of comfort and character. All on one level, the home features a welcoming kitchen and dining area that flow seamlessly into a large living room, complete with a wood stove that adds warmth and ambiance. With three bedrooms and one bathroom, there
| MLS # | 413054 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 44 |
| Listing Provided By | Clearwater Montana Properties | Yvonne Hanson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,305 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | None/Unknown |
| Acreage | 0.75 |
| Lot Features | Lawn |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 267.7 |
|---|
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Listing VS Median (in 59711) | |
Price: $185,000 low | high Med: $430,000 sqft: 1,305 low | high Med: 2,380 $ / sqft: $142 low | high Med: $181 On site: 44 low | high Med: 40 | |
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Listing VS Median (in 59711) | |
Price: $185,000 low | high Med: $430,000 sqft: 1,305 low | high Med: 2,380 $ / sqft: $142 low | high Med: $181 On site: 44 low | high Med: 40 | |