Like new, hardly lived in townhome in the center of Hamilton. This has been a seasonal home which still looks and feels brand new. This particular unit offers a little more space than some of the others with 3 good sized bedrooms which all offer walk in closets. Spacious open living concept with a decent sized kitchen with stainless steel appliances, kitchen island and decent sized dining area. The balcony off the master offers a great spot to sit in the afternoon, read a book and enjoy the beautiful mountain views. Simple living with minimal yard work offers the freedom to spend your time doing other things and traveling the world. Nine foot ceilings, granite counter tops, tile floors in the bathroom and central A/C are a few of the added bonuses with this unit. Lots of storage, pantry and an attached garage.
| MLS # | 30073018 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 71 |
| Listing Provided By | RE/MAX Advantage- Hamilton | Julie Fillingham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,924 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Property View | Yes |
| Lot Features | Landscaped, Views, Level |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2561.08 |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Ravalli |
| City | Hamilton |
| Zip Code | 59840 |
| Listing VS Median (in 59840) | |
Price: $455,000 low | high Med: $599,000 sqft: 1,924 low | high Med: 1,940 $ / sqft: $236 low | high Med: $363 On site: 71 low | high Med: 138 | |
| State | MT |
|---|---|
| County | Ravalli |
| City | Hamilton |
| Zip Code | 59840 |
| Listing VS Median (in 59840) | |
Price: $455,000 low | high Med: $599,000 sqft: 1,924 low | high Med: 1,940 $ / sqft: $236 low | high Med: $363 On site: 71 low | high Med: 138 | |