Price Reduced ListingWelcome to 3103 Annie Street in the desirable Harvest Creek Subdivision. Situated on a spacious corner lot, this 4-bedroom, 3-bathroom home offers quality finishes, a functional floor plan, and a convenient location close to parks, schools, shopping, dining, and everyday amenities. Inside, 9-foot ceilings create an open and inviting feel throughout the main living areas. Solid 3/4-inch hickory hardwood floors add warmth and character, while tile flooring in the bathrooms and laundry room provides durability and easy maintenance. The spacious main-level primary suite features a generously sized bedroom and private full bathroom, offering comfort and convenience. With four bedrooms and three full baths, the home provides flexible living spaces to accommodate a variety of lifestyles. Additional highlights include an oversized two-car garage, ample storage, and a layout well-suited for both everyday living and entertaining. Combining quality craftsmanship, desirable features, and a sought-after location in Harvest Creek, this property presents an excellent opportunity to enjoy all that the area has to offer.
| MLS # | 411999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 131 |
| Listing Provided By | RE/MAX Legacy | Randy Mlinek |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,491 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 0.21 |
| Property View | Yes |
| Lot Features | Lawn, Landscaped, Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 5050 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Bozeman City Limits |
| Subarea | 1NW Boz N of Main | W of 19th |
| Community Name | Harvest Creek |
| Listing VS Median (in Harvest Creek) | |
Price: $849,900 low | high Med: $632,500 sqft: 2,491 low | high Med: 1,539 $ / sqft: $341 low | high Med: $415 On site: 131 low | high Med: 70.5 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Bozeman City Limits |
| Subarea | 1NW Boz N of Main | W of 19th |
| Community Name | Harvest Creek |
| Listing VS Median (in Harvest Creek) | |
Price: $849,900 low | high Med: $632,500 sqft: 2,491 low | high Med: 1,539 $ / sqft: $341 low | high Med: $415 On site: 131 low | high Med: 70.5 | |