New ListingWelcome home to this spacious 3-bedroom, 2.5-bath home offering 2,081 square feet of comfortable living space in. Ideally located close to the Polson Bay Golf Course, this home offers a great combination of space, convenience, and the relaxed lifestyle that makes the Flathead Lake area so special.The well-designed floor plan provides plenty of room for everyday living and entertaining, with three comfortable bedrooms and two-and-a-half bathrooms. Whether you're looking for a full-time residence, a Montana getaway, or simply more room to spread out, this home offers flexibility to fit a variety of needs.Enjoy a peaceful neighborhood setting with convenient access to golf, Flathead Lake, downtown Polson, shopping, dining, schools, and year-round recreation. This property is ready to welcome its next owner.
| MLS # | 30077244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | eXp Realty - Kalispell | Amber Leigh Isbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,081 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3639.82 |
|---|
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Community Name | Timberwolf |
| Listing VS Median (in Timberwolf) | |
Price: $715,000 low | high Med: $797,000 sqft: 2,081 low | high Med: 2,427 $ / sqft: $344 low | high Med: $330 On site: 2 low | high Med: 2 | |
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Community Name | Timberwolf |
| Listing VS Median (in Timberwolf) | |
Price: $715,000 low | high Med: $797,000 sqft: 2,081 low | high Med: 2,427 $ / sqft: $344 low | high Med: $330 On site: 2 low | high Med: 2 | |