Experience the best of Montana living on 20 picturesque acres bordering state land, offering direct access to endless opportunities for hunting, hiking, wildlife viewing, and outdoor recreation right from your property. This exceptional property was designed with both comfort and functionality in mind, it’s well suited for horses and livestock with year-round water, fenced pasture, and a separate fenced backyard for pets. The thoughtfully designed home includes four bedrooms upstairs, a spacious primary suite and an additional bedroom on the main level, and two bedrooms in the finished basement. Additional highlights include an oversized garage, a large shop, a secure safe room, and multiple indoor and outdoor spaces to relax and take in the surrounding landscape, all while being just minutes from both Billings and Laurel. Info deemed reliable but not guaranteed. Buyer/buyer agent to verify.
| MLS # | 413012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 42 |
| Listing Provided By | LPT Realty | Shonna Ruble |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,040 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Call Listing Agent for Details |
| Acreage | 19.35 |
| Property View | Yes |
| Lot Features | Landscaped, Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3840 |
|---|
| State | MT |
|---|---|
| County | Yellowstone |
| City | Molt |
| Zip Code | 59057 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,250,000 low | high Med: $535,000 sqft: 5,040 low | high Med: 2,061 $ / sqft: $248 low | high Med: $277 On site: 42 low | high Med: 307 | |
| State | MT |
|---|---|
| County | Yellowstone |
| City | Molt |
| Zip Code | 59057 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,250,000 low | high Med: $535,000 sqft: 5,040 low | high Med: 2,061 $ / sqft: $248 low | high Med: $277 On site: 42 low | high Med: 307 | |
![]() | $1,250,0002727 Buffalo Trail RoadMolt, MT 59057 |