Sequestered at the end of a private drive on 23 acres, this singular Montana retreat commands sweeping views across the Rocky Mountains and the broad Missouri River valley a landscape that has long stirred artists and drawn those who understand the difference between wilderness and wildness. The architecture answers its setting with quiet confidence: a composed arrival sequence of natural stonework, native plantings, and hand-forged iron accents eases the transition from road to refuge, while the interior unfolds beneath soaring vaulted ceilings, cathedral timbers of Yellow Pine, and walls of glass that dissolve the boundary between indoors and out. Locally quarried stone lends the rooms their texture and gravity, anchoring an open plan designed for the kind of effortless living that never feels arranged. The kitchen outfitted with Viking appliances, honed granite, and cabinetry crafted for serious cooks and relaxed gatherings alike holds its own as the quiet center of the home. The primary suite is genuinely private: vaulted, timber-framed, and oriented toward the landscape in a way that makes the mountains feel like furnishings. Two additional ensuite bedrooms offer guests their own considered comfort. The walk-out lower level extends the home
| MLS # | 409614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 139 |
| Listing Provided By | Engel & Volkers - Bozeman | PollyAnna Snyder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 6,292 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None/Unknown |
| Acreage | 23.07 |
| Property View | Yes |
| Lot Features | Lawn, Landscaped, Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 10764 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,699,000 low | high Med: $535,000 sqft: 6,292 low | high Med: 2,061 $ / sqft: $270 low | high Med: $277 On site: 139 low | high Med: 306 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,699,000 low | high Med: $535,000 sqft: 6,292 low | high Med: 2,061 $ / sqft: $270 low | high Med: $277 On site: 139 low | high Med: 306 | |
![]() | $1,699,000264 Comer Hill RoadGreat Falls, MT 59404 |