This charming 2-bedroom, 1-bath home is located in Livingston's south side, walking distance to everything. Fully fenced yard and 1 car detached garage. One bedroom on the main level and one bedroom in the lower level. The home offers a bright kitchen space with access to the small back porch that leads to the tree lined fenced backyard. One full bath on the main level just off the kitchen. The open living room and dining space feature a gas forced air heater and a wood fireplace. The property is being sold as is, does need a new roof and the seller is prepared to offer a $10k credit towards the roof. Bring your creative self and bring this property back to its former glory or move right in and enjoy this in town location. Laundry room in the lower level with washer and dryer.
| MLS # | 410062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1900 |
| Days On Site | 139 |
| Listing Provided By | Montana Life Real Estate | Joe Duval |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,207 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.08 |
| Lot Features | Lawn |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 320.69 |
|---|
| State | MT |
|---|---|
| County | Park |
| City | Livingston |
| Zip Code | 59047 |
| Area | Park County |
| Subarea | 6C Livingston City Limits |
| Community Name | Livingston Original Plat |
| Listing VS Median (in Livingston Original Plat) | |
Price: $346,000 low | high Med: $577,500 sqft: 1,207 low | high Med: 3,240 $ / sqft: $287 low | high Med: $185 On site: 139 low | high Med: 52 | |
| State | MT |
|---|---|
| County | Park |
| City | Livingston |
| Zip Code | 59047 |
| Area | Park County |
| Subarea | 6C Livingston City Limits |
| Community Name | Livingston Original Plat |
| Listing VS Median (in Livingston Original Plat) | |
Price: $346,000 low | high Med: $577,500 sqft: 1,207 low | high Med: 3,240 $ / sqft: $287 low | high Med: $185 On site: 139 low | high Med: 52 | |