Live-Work Opportunity on 2.26 Acres in Anaconda, MT - 219 Ayers Discover the perfect blend of functionality and flexibility with this unique live/work property situated on 2.26 acres in Anaconda. Designed for those who value space and versatility, this property offers a rare setup ideal for small business owners, hobbyists, or anyone looking to combine home and workspace. The property features a spacious shop with a dedicated office and bathroom on one side, providing an excellent setup for business operations, storage, or projects. On the other side, you’ll find a comfortable 2-bedroom, 1-bath living area, creating a convenient separation between work and home life. Enjoy the privacy and independence of private well and septic, along with ample outdoor space for expansion, equipment, or recreational use. With plenty of room to grow and adapt to your needs, this property offers endless potential in a peaceful Montana setting. Whether you're looking to run a business from home, create a workshop haven, or invest in a flexible-use property, 219 Ayers is a rare find you won’t want to miss.
| MLS # | 409545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 152 |
| Listing Provided By | ERA Landmark Real Estate | Tasha Bell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,120 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Call Listing Agent for Details |
| Acreage | 2.26 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 745.85 |
|---|
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59711) | |
Price: $525,000 low | high Med: $430,000 sqft: 1,120 low | high Med: 2,380 $ / sqft: $469 low | high Med: $181 On site: 152 low | high Med: 40 | |
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59711) | |
Price: $525,000 low | high Med: $430,000 sqft: 1,120 low | high Med: 2,380 $ / sqft: $469 low | high Med: $181 On site: 152 low | high Med: 40 | |