This 3 bedroom 1 bathroom home is on a large, spacious lot with detached garage and plenty of sparking space. Large kitchen and bathroom. It needs a lot of work and is a good fixer upper possibility. There is personal property onsite and basement is full of trash. Do not enter basement. Use caution when entering property and avoid personal items. RESERVE AUCTION PROPERTY- Property sold AS-IS without contingencies, repairs, warranties, guarantees or representation as to listing accuracy, property information, photo or other depiction included or described herein. Inspect before bidding.
| MLS # | 411964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 81 |
| Listing Provided By | REALHome Services & Solutions, | Lori Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,162 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.32 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1376 |
|---|
| State | MT |
|---|---|
| County | Glacier |
| City | Cut Bank |
| Zip Code | 59427 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Minor Subdivision |
| Listing VS Median (in Minor Subdivision) | |
Price: $49,500 low | high Med: $1,275,000 sqft: 1,162 low | high Med: 2,112 $ / sqft: $43 low | high Med: $604 On site: 81 low | high Med: 28 | |
| State | MT |
|---|---|
| County | Glacier |
| City | Cut Bank |
| Zip Code | 59427 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Minor Subdivision |
| Listing VS Median (in Minor Subdivision) | |
Price: $49,500 low | high Med: $1,275,000 sqft: 1,162 low | high Med: 2,112 $ / sqft: $43 low | high Med: $604 On site: 81 low | high Med: 28 | |