New ListingDiscover the opportunity to own a creekside townhome in one of the most desirable locations within Bozeman's established Woodbrook Townhome community. This 3-bedroom, 2-bathroom home offers approximately 2,114 square feet of living space, with a private back patio just steps from the creek and overlooking an expansive green space. The main level features an inviting, open-concept living and dining area ideal for everyday living and entertaining, with a fireplace adding warmth and character. An attached garage and private outdoor space complement the low-maintenance lifestyle. Upstairs, the primary suite features a private balcony overlooking the creek, where you can relax and enjoy the soothing sound of the babbling brook. Two additional bedrooms and a full bathroom complete the upper level. Conveniently located near Montana State University, downtown Bozeman, shopping, dining, and recreation, 21 Hoffman Drive combines a functional floor plan with a truly special creekside setting.
| MLS # | 415426 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $315 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 3 |
| Listing Provided By | Starner Commercial Real Estate | Sunny Odegard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,114 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RB |
| Acreage | 0.06 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3847.1 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Bozeman City Limits |
| Subarea | 1SM Boz Main to Kagy |
| Community Name | Woodbrook Townhome |
| Listing VS Median (in Woodbrook Townhome) | |
Price: $849,000 low | high Med: $849,000 sqft: 2,114 low | high Med: 2,114 $ / sqft: $402 low | high Med: $402 On site: 3 low | high Med: 3 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Bozeman City Limits |
| Subarea | 1SM Boz Main to Kagy |
| Community Name | Woodbrook Townhome |
| Listing VS Median (in Woodbrook Townhome) | |
Price: $849,000 low | high Med: $849,000 sqft: 2,114 low | high Med: 2,114 $ / sqft: $402 low | high Med: $402 On site: 3 low | high Med: 3 | |