Meticulously maintained, second story condo with beautiful views to Glacier National Park and Whitefish Mountain Resort from the covered deck. The open living room features a gas fireplace and hardwood floors. The spacious floor plan includes two bedrooms and two bathrooms plus a den, granite in the kitchen and an attached single car garage. The neighborhood Clubhouse includes an entertaining area with a kitchen and party room, game room, workout area, covered patio and grill plus an outdoor putting green. The convenient location in Kalispell is just minutes from shopping, healthcare, schools, the local college, trails and parks and playing fields. The International airport, ski resort and Glacier National park are all within thirty minutes. Call today for a tour! Roof replaced last year.
| MLS # | 30075934 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $308 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 21 |
| Listing Provided By | Glacier Sotheby's International Realty Whitefish | Carrie Vine |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 1 |
| Acreage | 0.03 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Tax Annual Amount | 3115.74 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $480,000 low | high Med: $679,000 sqft: 1,380 low | high Med: 1,920 $ / sqft: $348 low | high Med: $354 On site: 21 low | high Med: 104 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $480,000 low | high Med: $679,000 sqft: 1,380 low | high Med: 1,920 $ / sqft: $348 low | high Med: $354 On site: 21 low | high Med: 104 | |