Mountain lodge living creates your Montana Sanctuary! This stunning 3-bedroom, 4-bath, 4,299 sq. ft. log home offers the perfect blend of privacy, comfort, and convenience on 2.685 acres in a quiet, park-like setting. Surrounded by mature trees and beautifully landscaped grounds, the property features a serene wooded lot, inviting outdoor spaces, an outdoor fireplace and hot tub, and a fenced side yard ideal for pets or gardening. Elevated, unobstructed views of the Swan Mountain Range provide a breathtaking backdrop, while a circular driveway leads to the home’s welcoming entrance. Inside, expansive living spaces, a chef's kitchen with a large pantry, and thoughtful design create a warm yet elegant mountain retreat. Ideally situated between Columbia Falls, Kalispell, Lakeside, Whitefish, and Bigfork, the home offers quick access to everyday amenities of fine dining, art boutiques, and entertainment options while remaining close to some of Montana’s best year-round outdoor recreation. Glacier National Park, Whitefish Mountain Resort, Flathead Lake and Whitefish Lake, Swan River, and the Bob Marshall Wilderness are all within easy reach. If your work or leisure requires travel, Glacier Park International Airport is within a quick drive.
| MLS # | 30075704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,525 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 23 |
| Listing Provided By | Glacier Sotheby's International Realty Bigfork | Denise Lang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,299 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 2.69 |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Garden, Gentle Sloping, Landscaped, Meadow, Secluded, Sprinklers In Ground, Views, Wooded, Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Circular Driveway, Garage, Garage Door Opener, Heated Garage |
| Tax Annual Amount | 4108 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Community Name | Mooring Ridge |
| Listing VS Median (in Mooring Ridge) | |
Price: $1,725,000 low | high Med: $2,062,000 sqft: 4,299 low | high Med: 4,608 $ / sqft: $401 low | high Med: $445 On site: 23 low | high Med: 49.5 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Community Name | Mooring Ridge |
| Listing VS Median (in Mooring Ridge) | |
Price: $1,725,000 low | high Med: $2,062,000 sqft: 4,299 low | high Med: 4,608 $ / sqft: $401 low | high Med: $445 On site: 23 low | high Med: 49.5 | |