Lot 9 and 10 on Village Lane with a 1972 trailer home and carport. Recently lived in. Easy access to the artisan village of Bigfork and recreation activities of the Flathead Valley.
| MLS # | 30075268 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1972 |
| Days On Site | 34 |
| Listing Provided By | Montana Real Estate Group | Fritz J Groenke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 880 |
| Acreage | 0.09 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 715.91 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Bigfork |
| Zip Code | 59911 |
| Listing VS Median (in 59911) | |
Price: $235,000 low | high Med: $1,324,500 sqft: 880 low | high Med: 718 $ / sqft: $267 low | high Med: $2,020 On site: 34 low | high Med: 116 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Bigfork |
| Zip Code | 59911 |
| Listing VS Median (in 59911) | |
Price: $235,000 low | high Med: $1,324,500 sqft: 880 low | high Med: 718 $ / sqft: $267 low | high Med: $2,020 On site: 34 low | high Med: 116 | |