189 Skyview Lane, Townsend, MT 59644 Brand-new 2026 construction by Christensen Homes, set on 2.01 private acres in Deep Creek Estates just outside Townsend. This three-bedroom, two-bath home brings clean, current finishes and the comfort of central air conditioning to one of Broadwater County's most peaceful rural pockets open Montana sky, room to breathe, and the Big Belt Mountains as your backdrop. Inside, you'll find the easy livability that comes with new construction: no deferred maintenance, no compromises, everything fresh and under warranty. Outside, more than two acres give you space for a garden or simply the quiet that drew you to Montana in the first place. You're minutes from Canyon Ferry Lake's boating and blue-ribbon fishing, an easy drive to both Helena and Bozeman, and surrounded by the recreation the Missouri River corridor is known for. Townsend K-12 schools, a tight-knit community, and a genuine sense of arrival. New build. Wide-open land. The real Montana without the wait.
| MLS # | 412494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 63 |
| Listing Provided By | eXp Realty, LLC | Jeannie Steele |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None/Unknown |
| Acreage | 2.01 |
| Property View | Yes |
| Lot Features | Rough Grade Yard |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 184 |
|---|
| State | MT |
|---|---|
| County | Broadwater |
| City | Townsend |
| Zip Code | 59644 |
| Area | Broadwater County |
| Subarea | 9A Broadwater County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $529,000 low | high Med: $535,000 sqft: 1,620 low | high Med: 2,061 $ / sqft: $327 low | high Med: $277 On site: 63 low | high Med: 307 | |
| State | MT |
|---|---|
| County | Broadwater |
| City | Townsend |
| Zip Code | 59644 |
| Area | Broadwater County |
| Subarea | 9A Broadwater County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $529,000 low | high Med: $535,000 sqft: 1,620 low | high Med: 2,061 $ / sqft: $327 low | high Med: $277 On site: 63 low | high Med: 307 | |