Off grid Forest Service lease cabin on approximately 1/2 leased acreLease amount is $2,100.00 per yearForest Service charges a transfer fee of $1,523.00 that the owner is willing to split with buyer.Owner pays personal property taxes on the cabin.There is no title insurance involved.You own the cabin as personal property and lease the land it sits on.This cabin is very close to the Crown Mountain Trail and Benchmark is just up the road.Owner is not willing to finance a buyer.Showings will not begin until July 7th
| MLS # | 30074144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 54 |
| Listing Provided By | Russell Country Realty | Charles Taylor |
| SQ Feet | 720 |
|---|---|
| Basement | Y |
| Acreage | 0.50 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 355.7 |
|---|
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Augusta |
| Zip Code | 59410 |
| Listing VS Median (in 59410) | |
Price: $189,000 low | high Med: $322,900 sqft: 720 low | high Med: 2,000 $ / sqft: $263 low | high Med: $161 On site: 54 low | high Med: 157 | |
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Augusta |
| Zip Code | 59410 |
| Listing VS Median (in 59410) | |
Price: $189,000 low | high Med: $322,900 sqft: 720 low | high Med: 2,000 $ / sqft: $263 low | high Med: $161 On site: 54 low | high Med: 157 | |