Experience the best of country living at 14300 Cambridge Rd. in Bonner. Tucked away in a peaceful setting just minutes from Missoula, this property gives you room to breathe without giving up the convenience of town. Spend your days fishing the nearby Blackfoot River, floating or rafting, hiking scenic trails, or exploring thousands of acres of public land right outside your door. Whether you're looking for a place to raise a family, a quiet Montana getaway, or a property with investment potential, you'll love the slower pace, beautiful surroundings, and endless outdoor adventures that make western Montana such a special place to call home.
| MLS # | 30066599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 168 |
| Listing Provided By | Silvercreek Realty Group, LLC | Meagan Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,981 |
| Garage | 3 |
| Basement | Y |
| Acreage | 15.43 |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Landscaped, Secluded, See Remarks, Views, Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Circular Driveway, Electric Gate, Garage, Garage Door Opener, Heated Garage, Rv Access Parking |
| Tax Annual Amount | 6753.79 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Bonner |
| Zip Code | 59823 |
| Listing VS Median (in 59823) | |
Price: $1,114,976 low | high Med: $895,000 sqft: 3,981 low | high Med: 2,611 $ / sqft: $280 low | high Med: $343 On site: 168 low | high Med: 113 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Bonner |
| Zip Code | 59823 |
| Listing VS Median (in 59823) | |
Price: $1,114,976 low | high Med: $895,000 sqft: 3,981 low | high Med: 2,611 $ / sqft: $280 low | high Med: $343 On site: 168 low | high Med: 113 | |
![]() | $1,125,00014300 Cambridge RoadBonner, MT 59823 |