A wide, sweeping view of the Swan Range, a comfortable, recently updated 2bed, 1 bath home on 5 acres to spread out and Forest Service lands bordering the South property line make this a great place to call home or to use as a rental investment. This unique property sits just off MT Hwy 83, one of the most scenic highways in Montana, in the middle of the Swan Valley, a recreational haven for those seeking beauty, tranquility and nearly unlimited opportunities to get outside! A detached garage and two large sheds add convenience and storage, with plenty of room for all of the recreational toys you're going to want! A covered porch creates a cozy gathering space to relax and unwind. With its extensive list of updated features, functional outbuildings, and easy year-round access, this property offers both comfort and versatility. A full list of the homes updates is available in the documents! Contact your real estate professional today!
| MLS # | 30066173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 174 |
| Listing Provided By | Clearwater Montana Properties - Seeley Lake | Lacey Lee McNutt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 832 |
| Garage | 2 |
| Basement | Y |
| Acreage | 5.00 |
| Property View | Yes |
| Lot Features | Views, Level |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1301 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Condon |
| Zip Code | 59826 |
| Listing VS Median (in 59826) | |
Price: $550,000 low | high Med: $950,000 sqft: 832 low | high Med: 2,436 $ / sqft: $661 low | high Med: $390 On site: 174 low | high Med: 124 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Condon |
| Zip Code | 59826 |
| Listing VS Median (in 59826) | |
Price: $550,000 low | high Med: $950,000 sqft: 832 low | high Med: 2,436 $ / sqft: $661 low | high Med: $390 On site: 174 low | high Med: 124 | |