Welcome to 1411 S. Rouse Avenue! Located in one of Bozeman's most established and sought-after neighborhoods, this inviting 4-bedroom, 3-bathroom home offers plenty of space both inside and out. The functional floor plan features a charming kitchen, two separate living areas, and a fully finished basement complete with an additional bedroom, ¾ bath, and spacious family roomproviding flexible living space for guests, hobbies, or a home office. Step outside to enjoy the fully fenced backyard, offering plenty of room for gardening, entertaining, pets, or simply relaxing in your own private outdoor space. Located just minutes from downtown Bozeman, Montana State University, parks, shopping, dining, and trail systems, this home offers an outstanding opportunity to enjoy everything Bozeman has to offer. Don't miss your chance to own a home in this highly desirable location!
| MLS # | 413859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 8 |
| Listing Provided By | Realty One Group Peak | Meredith Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,001 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4092.41 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Bozeman City Limits |
| Subarea | 1SM Boz Main to Kagy |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $849,900 low | high Med: $540,000 sqft: 2,001 low | high Med: 1,755 $ / sqft: $425 low | high Med: $312 On site: 8 low | high Med: 312 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Bozeman City Limits |
| Subarea | 1SM Boz Main to Kagy |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $849,900 low | high Med: $540,000 sqft: 2,001 low | high Med: 1,755 $ / sqft: $425 low | high Med: $312 On site: 8 low | high Med: 312 | |