Experience the timeless charm of Upper Rock Creek Valley, with live water and breathtaking views abound. This area, once the staging ground for the original Rock Creek outfitters, offers an unmatched blend of historic Montana character and natural beauty. With expansive hunting and fishing grounds nearby, and the Blue Ribbon Rock Creek flowing through the heart of the valley, this property exemplifies the enduring allure of large ranches and national forest lands. This property features a meticulously remodeled 5 bedroom, 3 bath home set on nearly 2 irrigated acres, with water rights to Stoney Creek. The residence showcases Western craftsman details, including hardwood floors, open beams, and knotty pine tongue-and-groove accents, complemented by newly installed mini-splits for modern comfort. Previously a successful short-term vacation rental, the property offers ample space in a picturesque setting. Seller financing now available!
| MLS # | 30071324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 97 |
| Listing Provided By | Engel & Völkers Western Frontier - Missoula | Joe Cummings |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,464 |
| Basement | Y |
| Acreage | 1.75 |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Views, Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2873.61 |
|---|
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Listing VS Median (in 59858) | |
Price: $675,000 low | high Med: $649,500 sqft: 2,464 low | high Med: 2,176 $ / sqft: $274 low | high Med: $303 On site: 97 low | high Med: 456.5 | |
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Listing VS Median (in 59858) | |
Price: $675,000 low | high Med: $649,500 sqft: 2,464 low | high Med: 2,176 $ / sqft: $274 low | high Med: $303 On site: 97 low | high Med: 456.5 | |