Spacious, updated, and full of flexibility, this Big Timber home offers four bedrooms, a non-conforming office/flex room, and three full bathrooms on a large ¼-acre lot near the schools. Recent improvements include a new roof, new siding, new flooring, and fresh interior paint. The oversized kitchen features abundant cabinetry, generous counter space, and a gas range. Multiple living areas and excellent storage provide plenty of room to spread out. A large sun room just off the den provides plenty of space for gardening, a hot tub area, or anything else you can dream up! Outside, mature trees, a carport, storage shed, and small shop add function and appeal. The basement layout offers a semi private entrance and plenty of space for guests, hobbies, or storage. Close to everything Big Timber has to offer, and just a few minutes drive to the Yellowstone and Boulder River! Easy to show!
| MLS # | 413627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 24 |
| Listing Provided By | Obsidian Realty Group | Heather Marks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,310 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Call Listing Agent for Details |
| Acreage | 0.28 |
| Property View | Yes |
| Lot Features | Landscaped, Sprinklers In Ground |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 2116 |
|---|
| State | MT |
|---|---|
| County | Sweet Grass |
| City | Big Timber |
| Zip Code | 59011 |
| Area | Sweet Grass County |
| Subarea | 8B Sweet Grass | Big Timber |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $485,000 low | high Med: $535,000 sqft: 3,310 low | high Med: 2,061 $ / sqft: $147 low | high Med: $277 On site: 24 low | high Med: 306 | |
| State | MT |
|---|---|
| County | Sweet Grass |
| City | Big Timber |
| Zip Code | 59011 |
| Area | Sweet Grass County |
| Subarea | 8B Sweet Grass | Big Timber |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $485,000 low | high Med: $535,000 sqft: 3,310 low | high Med: 2,061 $ / sqft: $147 low | high Med: $277 On site: 24 low | high Med: 306 | |
![]() | $419,500610 McleodBig Timber, MT 59011 |