Price Reduced ListingUNIQUE AND APPEALING INCOME OPPORTUNITY AS WELL AS "LOCK AND LEAVE" SECOND/PRIMARY HOME SCENARIO. THIS CHARMING BUNGALOW HAS A STRONG SHORT TERM RENTAL HISTORY SPANNING FIVE YEARS WITH CONSISTANT FIVE STAR REIEWS. RENTS AVERAGE $220 NIGHTLY IN THE SUMMER MONTHS. HIGH QUALITY FINISHES WITH LOVELY LOFT BEDROOM AND OPEN FLOORPLAN. FENCED YARD AND PATIO AREA OFFER A LOW MAINTENANCE RESPITE AT THE END OF THE DAY. OFF STREET PARKING RIGHT OUTSIDE ENTRY GATE TO YARD. THIS IS A VERY UNIQUE OPPORTUNITY IN AN EXCELLENT LOCATION PROXIMATE TO PARKS AND DOWNTOWN LIVINGSTON AMENITIES.
| MLS # | 413357 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 28 |
| Listing Provided By | Absaroka Realty | Jennifer Monroe |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 400 |
| Story(s) | 1 |
| Zoning | Call Listing Agent for Details |
| Acreage | 0.03 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 2200 |
|---|
| State | MT |
|---|---|
| County | Park |
| City | Livingston |
| Zip Code | 59047 |
| Area | Park County |
| Subarea | 6C Livingston City Limits |
| Community Name | Livingston Original Plat |
| Listing VS Median (in Livingston Original Plat) | |
Price: $300,000 low | high Med: $577,500 sqft: 400 low | high Med: 3,240 $ / sqft: $750 low | high Med: $185 On site: 28 low | high Med: 53 | |
| State | MT |
|---|---|
| County | Park |
| City | Livingston |
| Zip Code | 59047 |
| Area | Park County |
| Subarea | 6C Livingston City Limits |
| Community Name | Livingston Original Plat |
| Listing VS Median (in Livingston Original Plat) | |
Price: $300,000 low | high Med: $577,500 sqft: 400 low | high Med: 3,240 $ / sqft: $750 low | high Med: $185 On site: 28 low | high Med: 53 | |