New ListingThe Views!! This great 47.73 acre piece just minutes from Anaconda and 25 minutes to Butte! With Aspen groves full of wildlife, and a spot excavated for a home or cabin with top of the mountain views this property would make a great full time residents or part time get away! This property is actually 2 lots - Lot 81 is 25.65 acres and - Lot 82 is 22.09 acres, build on one and sell the other or keep it all and build a guest cabin! Don't Miss this one! Call your favorite agent and come take a tour!
| MLS # | 414236 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Windermere Great Divide-Bozeman | Joe Depew |
| Zoning | None/Unknown |
|---|---|
| Acreage | 47.74 |
| Property View | Yes |
| Lot Features | Adjacent To Public Land |
|---|
| Tax Annual Amount | 144.85 |
|---|
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 58711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Aspen Hills |
| Listing VS Median (in Aspen Hills) | |
Price: $225,000 low | high Med: $622,500 On site: 3 low | high Med: 304.5 | |
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 58711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Aspen Hills |
| Listing VS Median (in Aspen Hills) | |
Price: $225,000 low | high Med: $622,500 On site: 3 low | high Med: 304.5 | |