This adorable 480 sq. ft., 1930's home at 108 E Hickey St., was remodeled in 2022 with new paint, an updated bath, a kitchen remodel, new appliances, and a newly fenced yard.It is within walking distance to the schools, hospital, and downtown Philipsburg, and only a few minute drive from Discovery Ski Hill and Georgetown Lake. Appliances, Washer, Dryer, furniture, and all furnishings included. Property has a solid rental history. OWNER FINANCING AVAILABLE
| MLS # | 30065212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 193 |
| Listing Provided By | Clearwater Montana Properties - Philipsburg | Charity Therriault |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 480 |
| Acreage | 0.05 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 395.97 |
|---|
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Listing VS Median (in 59858) | |
Price: $270,000 low | high Med: $649,500 sqft: 480 low | high Med: 2,176 $ / sqft: $563 low | high Med: $303 On site: 193 low | high Med: 456.5 | |
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Listing VS Median (in 59858) | |
Price: $270,000 low | high Med: $649,500 sqft: 480 low | high Med: 2,176 $ / sqft: $563 low | high Med: $303 On site: 193 low | high Med: 456.5 | |