Great three bedroom 2- and one-half bathrooms in the Mission Bay Community. These hard-to-find homes designated as Bungalow are all on one level with a very functional floor plan. This specific home is all handicap accessible with ramps and bars. Fantastic view of the Mission Mountains out your living room window. Enjoy the amenities of Mission Bay including a swimming pool, pickleball courts, tennis court, exercise room, community center and access to Flathead Lake.
| MLS # | 30075773 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $405 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 19 |
| Listing Provided By | Mission Bay Real Estate | Dennis Duty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,801 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3272.38 |
|---|
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Community Name | Mission Bay |
| Listing VS Median (in Mission Bay) | |
Price: $625,000 low | high Med: $625,000 sqft: 1,801 low | high Med: 1,801 $ / sqft: $347 low | high Med: $347 On site: 19 low | high Med: 19 | |
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Community Name | Mission Bay |
| Listing VS Median (in Mission Bay) | |
Price: $625,000 low | high Med: $625,000 sqft: 1,801 low | high Med: 1,801 $ / sqft: $347 low | high Med: $347 On site: 19 low | high Med: 19 | |