.29 acre Bare lot in Philipsburg.
| MLS # | 30067005 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 160 |
| Listing Provided By | ERA Lambros Real Estate Missoula | Jack Wade |
| Acreage | 0.29 |
|---|---|
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 513.97 |
|---|
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Listing VS Median (in 59858) | |
Price: $89,500 low | high Med: $649,500 On site: 160 low | high Med: 456.5 | |
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Listing VS Median (in 59858) | |
Price: $89,500 low | high Med: $649,500 On site: 160 low | high Med: 456.5 | |